<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>MR Hovoransko</name>
		<trkseg>
			<trkpt lat="48.964117" lon="17.028051">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.964194" lon="17.028284">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.963816" lon="17.028699">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.963551" lon="17.028986">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.963451" lon="17.029093">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.963392" lon="17.029129">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.963315" lon="17.029139">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.963191" lon="17.029102">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.963162" lon="17.029255">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.963126" lon="17.029362">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.963079" lon="17.029452">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.963014" lon="17.029578">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.962631" lon="17.030181">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.962413" lon="17.030315">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.961675" lon="17.030810">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.961540" lon="17.030405">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.961357" lon="17.030531">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.961227" lon="17.030638">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.961121" lon="17.030783">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.960997" lon="17.030970">
				<ele>187.000000</ele>
			</trkpt>
			<trkpt lat="48.960814" lon="17.031276">
				<ele>187.000000</ele>
			</trkpt>
			<trkpt lat="48.960673" lon="17.031528">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.960449" lon="17.031976">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.960331" lon="17.032175">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.959782" lon="17.033001">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.959628" lon="17.033253">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.959405" lon="17.033584">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.959352" lon="17.033666">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.959139" lon="17.033999">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.958886" lon="17.034412">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.958785" lon="17.034599">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.958679" lon="17.034842">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.958579" lon="17.035068">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.958478" lon="17.035228">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.958089" lon="17.035731">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.957983" lon="17.035857">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.957877" lon="17.035957">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.957770" lon="17.036047">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.957582" lon="17.036163">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.957169" lon="17.036433">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.956721" lon="17.036712">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.956597" lon="17.036800">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.956449" lon="17.036918">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.956213" lon="17.037160">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.956030" lon="17.037349">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.955842" lon="17.037609">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.955641" lon="17.037915">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.955447" lon="17.038220">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.955305" lon="17.038481">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.955169" lon="17.038777">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.954969" lon="17.039280">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.954621" lon="17.040161">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.953872" lon="17.041804">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.953695" lon="17.042119">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.953553" lon="17.042389">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.953040" lon="17.043197">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.952881" lon="17.043484">
				<ele>180.000000</ele>
			</trkpt>
			<trkpt lat="48.951901" lon="17.045218">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.951795" lon="17.045389">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.951671" lon="17.045551">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.951553" lon="17.045685">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.951447" lon="17.045775">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.951064" lon="17.046018">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.950905" lon="17.046134">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.950763" lon="17.046260">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.950037" lon="17.046970">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.949872" lon="17.047113">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.949589" lon="17.047347">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.949435" lon="17.047482">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.949252" lon="17.047652">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.949099" lon="17.047779">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.948255" lon="17.048389">
				<ele>188.000000</ele>
			</trkpt>
			<trkpt lat="48.947919" lon="17.048631">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.947683" lon="17.048811">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.947028" lon="17.049377">
				<ele>188.000000</ele>
			</trkpt>
			<trkpt lat="48.946480" lon="17.049826">
				<ele>188.000000</ele>
			</trkpt>
			<trkpt lat="48.946020" lon="17.050195">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.943099" lon="17.052234">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.942816" lon="17.052423">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.942527" lon="17.052576">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.942497" lon="17.052467">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.942497" lon="17.052467">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.942474" lon="17.052369">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.942415" lon="17.052136">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.942261" lon="17.051308">
				<ele>196.000000</ele>
			</trkpt>
			<trkpt lat="48.942190" lon="17.051021">
				<ele>196.000000</ele>
			</trkpt>
			<trkpt lat="48.942108" lon="17.050635">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.942025" lon="17.050302">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.941748" lon="17.049323">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.941677" lon="17.049090">
				<ele>201.000000</ele>
			</trkpt>
			<trkpt lat="48.941388" lon="17.048066">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.941111" lon="17.047150">
				<ele>207.000000</ele>
			</trkpt>
			<trkpt lat="48.940898" lon="17.046448">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.940828" lon="17.046188">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="48.940763" lon="17.045918">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="48.940539" lon="17.044903">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.940355" lon="17.044086">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="48.939901" lon="17.042218">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="48.939795" lon="17.041813">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="48.939683" lon="17.041436">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="48.939340" lon="17.040412">
				<ele>223.000000</ele>
			</trkpt>
			<trkpt lat="48.939234" lon="17.040125">
				<ele>223.000000</ele>
			</trkpt>
			<trkpt lat="48.939057" lon="17.039622">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="48.938904" lon="17.039146">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="48.938756" lon="17.038660">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="48.938556" lon="17.037915">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="48.938361" lon="17.037169">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="48.938001" lon="17.035607">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="48.937818" lon="17.034915">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.937606" lon="17.034213">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.937211" lon="17.032991">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="48.936969" lon="17.032165">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.936927" lon="17.031986">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.936910" lon="17.031833">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="48.936916" lon="17.031672">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="48.936927" lon="17.031465">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.937068" lon="17.030064">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="48.937122" lon="17.029345">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="48.937157" lon="17.028860">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="48.937186" lon="17.028464">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="48.937228" lon="17.028106">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="48.937270" lon="17.027836">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="48.937334" lon="17.027567">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="48.937405" lon="17.027305">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="48.937500" lon="17.027064">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="48.937588" lon="17.026865">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="48.937677" lon="17.026722">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="48.938042" lon="17.026336">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938143" lon="17.026236">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938225" lon="17.026102">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.938290" lon="17.025994">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938355" lon="17.025842">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938402" lon="17.025599">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938438" lon="17.025383">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938450" lon="17.025150">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938450" lon="17.024674">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.938461" lon="17.024351">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938503" lon="17.024072">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938562" lon="17.023802">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938686" lon="17.023362">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938750" lon="17.023183">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.938839" lon="17.022994">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.939081" lon="17.022527">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="48.939275" lon="17.022095">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.939629" lon="17.021332">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.939789" lon="17.020999">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="48.940001" lon="17.020613">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="48.940273" lon="17.020200">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="48.940703" lon="17.019589">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="48.941064" lon="17.019112">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="48.941441" lon="17.018646">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="48.941848" lon="17.018188">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="48.942503" lon="17.017478">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="48.942963" lon="17.016967">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="48.943193" lon="17.016715">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="48.944120" lon="17.015762">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="48.944887" lon="17.014980">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="48.945666" lon="17.014217">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="48.946509" lon="17.013372">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.946645" lon="17.013256">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="48.946810" lon="17.013130">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="48.947353" lon="17.012780">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="48.947548" lon="17.012636">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="48.947730" lon="17.012483">
				<ele>223.000000</ele>
			</trkpt>
			<trkpt lat="48.947884" lon="17.012330">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="48.948114" lon="17.012053">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="48.948373" lon="17.011756">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="48.949123" lon="17.010992">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="48.949388" lon="17.010722">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.949671" lon="17.010390">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.949943" lon="17.010049">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.950072" lon="17.009833">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.950238" lon="17.009528">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.950403" lon="17.009160">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.950604" lon="17.008665">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="48.950793" lon="17.008154">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="48.950998" lon="17.007552">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.951211" lon="17.006869">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.951418" lon="17.006160">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.951536" lon="17.005764">
				<ele>196.000000</ele>
			</trkpt>
			<trkpt lat="48.951630" lon="17.005495">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.951707" lon="17.005279">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.951789" lon="17.005117">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.951807" lon="17.005090">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.952002" lon="17.004938">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.952191" lon="17.004812">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.952934" lon="17.004363">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.953064" lon="17.004254">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.953176" lon="17.004120">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.953264" lon="17.003967">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.953353" lon="17.003778">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.953187" lon="17.003474">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.953052" lon="17.003248">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.952916" lon="17.003033">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.952704" lon="17.002736">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.952662" lon="17.002683">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.952598" lon="17.002629">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.952533" lon="17.002585">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.952474" lon="17.002556">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.952338" lon="17.002522">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.952014" lon="17.002467">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.951648" lon="17.002359">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.951512" lon="17.002333">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.951489" lon="17.002189">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.951441" lon="17.002009">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.951406" lon="17.001866">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.951382" lon="17.001730">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.951365" lon="17.001623">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.951365" lon="17.001524">
				<ele>188.000000</ele>
			</trkpt>
			<trkpt lat="48.951400" lon="17.001021">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.951412" lon="17.000742">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.951412" lon="17.000742">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.951447" lon="17.000132">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.952739" lon="17.000266">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.952828" lon="17.000275">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.952934" lon="17.000248">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.953034" lon="17.000222">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.953152" lon="17.000176">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.953317" lon="17.000069">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.953500" lon="16.999961">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954084" lon="16.999512">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954184" lon="16.999449">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954261" lon="16.999440">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954320" lon="16.999153">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954408" lon="16.998883">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954456" lon="16.998740">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954568" lon="16.998388">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954733" lon="16.997931">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954780" lon="16.997796">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954898" lon="16.997428">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.954969" lon="16.997185">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.955057" lon="16.996826">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.955305" lon="16.996808">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.955305" lon="16.996719">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.955305" lon="16.996719">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.955299" lon="16.996269">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955299" lon="16.995864">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955299" lon="16.995757">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955305" lon="16.995298">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955334" lon="16.994868">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955352" lon="16.994643">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955352" lon="16.994643">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955382" lon="16.994212">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955405" lon="16.993870">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955393" lon="16.993503">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955393" lon="16.993503">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955393" lon="16.993503">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.955370" lon="16.992748">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.955317" lon="16.991966">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.955287" lon="16.991598">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.955287" lon="16.991598">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.955258" lon="16.991230">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.955199" lon="16.990601">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.955110" lon="16.990610">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.955063" lon="16.989190">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.955040" lon="16.988490">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.955010" lon="16.987995">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.954981" lon="16.987654">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.954939" lon="16.987367">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.955075" lon="16.987312">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.955075" lon="16.987195">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.955075" lon="16.987195">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.955057" lon="16.986415">
				<ele>196.000000</ele>
			</trkpt>
			<trkpt lat="48.955069" lon="16.986145">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.955075" lon="16.986037">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.955075" lon="16.986037">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.955081" lon="16.985992">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.955293" lon="16.985876">
				<ele>201.000000</ele>
			</trkpt>
			<trkpt lat="48.955293" lon="16.985876">
				<ele>201.000000</ele>
			</trkpt>
			<trkpt lat="48.955370" lon="16.985840">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.955429" lon="16.985704">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.955511" lon="16.985490">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.955576" lon="16.985534">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.955618" lon="16.985561">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.955665" lon="16.985553">
				<ele>205.000000</ele>
			</trkpt>
			<trkpt lat="48.955700" lon="16.985524">
				<ele>205.000000</ele>
			</trkpt>
			<trkpt lat="48.955930" lon="16.985228">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.955995" lon="16.985130">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.956042" lon="16.985048">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="48.956143" lon="16.984779">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.956202" lon="16.984627">
				<ele>207.000000</ele>
			</trkpt>
			<trkpt lat="48.956278" lon="16.984465">
				<ele>206.000000</ele>
			</trkpt>
			<trkpt lat="48.956408" lon="16.984151">
				<ele>205.000000</ele>
			</trkpt>
			<trkpt lat="48.956408" lon="16.984151">
				<ele>205.000000</ele>
			</trkpt>
			<trkpt lat="48.956414" lon="16.984132">
				<ele>205.000000</ele>
			</trkpt>
			<trkpt lat="48.956538" lon="16.983845">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.956579" lon="16.983729">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.956597" lon="16.983549">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.956597" lon="16.983486">
				<ele>201.000000</ele>
			</trkpt>
			<trkpt lat="48.956591" lon="16.983432">
				<ele>201.000000</ele>
			</trkpt>
			<trkpt lat="48.956567" lon="16.983369">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.956538" lon="16.983316">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.956496" lon="16.983261">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.956461" lon="16.983243">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.956414" lon="16.983226">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.956367" lon="16.983243">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.956308" lon="16.983253">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.956255" lon="16.983234">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.956207" lon="16.983199">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.956166" lon="16.983136">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.955606" lon="16.982211">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="48.955447" lon="16.981977">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.955417" lon="16.981922">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.955417" lon="16.981922">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.955222" lon="16.981555">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="48.954568" lon="16.980333">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="48.954520" lon="16.980467">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="48.954355" lon="16.980127">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="48.954243" lon="16.979848">
				<ele>231.000000</ele>
